The high-speed, subscription-based sibling of our Google Maps Crawler — built for large-volume prospecting, scraping almost all the important data fields including emails and social profiles.
Our pricing model is subscription-based, with pricing options that support both individual and multiple users. We recommend trying the free version before purchasing — it scrapes all the results just like the paid version, but partially masks some data fields (for example, phone numbers appear as ****1234) so you can verify the data quality before you subscribe.
Prices are in USD. Taxes may apply.
There are so many features that make this scraper stand out, here are a few of them.
We do not have any limits on scraping google maps data, You can perform as many searches as you want to extract desired data.
If you buy the professional plan, you will have the feature to automate your google maps searches, this is a great feature if you want to scrape data in large amounts. It also saves time since you can start the app with your search keywords and the bot will perform all the searches and extract data without any user interaction.
Fast Google Maps Scraper uses advanced scraping techniques to make the scraping process significantly faster than conventional scrapers.
Since it lets the user perform searches on chrome, users have complete control over all the search parameters and filters.
Botsol offers two Google Maps data extraction tools. Here is how to pick the right one for your project.
One-time purchase with a 6-month license ($50 Basic / $100 Pro) — no monthly billing. Best if you want unlimited lead generation at a lower total cost, on your own schedule.
Subscription-based, built for maximum speed, scraping almost all the important data fields with automatic multi-search runs. Best for high-volume projects, agencies, and teams running ongoing prospecting.
It scrapes almost all the important data fields from a google business profile, complete list of scraped fields is given below.
* Email address and social media links are scraped from business websites if publicly available, Users will have the choice to scrape this data or skip it. Please note that email scraping will take some additional time.
Sample data is shown below (only 10 rows), you will be able to get a csv/excel file as output of the bot, we keep making changes to the bots so the output may be different from the sample data shown here. This sample data is for the search term restaurants in New York, NY 10013. Download Sample CSV Output File
| id | place_id | name | website | phone | address | categories | average_rating | review_count | lat | lng | place_image | domain | claimed_google_my_business | price_range | heading | description | plus_code | adrs1 | adrs2 | adrs3 | adrs4 | adrs5 | adrs6 | adrs7 | hours | reviewslink | services | features | bookingurl | owner | ownerLink | logo | Youtube | Tiktok | GooglePlus | type | url | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ChIJscGaa0dZwokRcP8iHz_SQ1U | Maison Close Restaurant | http://www.maisoncloserestaura... | +1 347-919-5063 | 15 Watts St, New York, NY 1001... | French restaurant,Brunch resta... | 4.8 | 1067 | 40.7232542 | -74.0037064 | https://lh5.googleusercontent.... | maisoncloserestaurant.com | Yes | Manhattan | 15 Watts St | 15 Watts St | New York | 10013 | New York | US | Saturday : 12–6 PM,7:30 PM–2 A... | https://search.google.com/loca... | Dine-in,Delivery,Takeout,Great... | LGBTQ+ friendly, | https://maisoncloserestaurant.... | Maison Close Restaurant (Owner... | https://www.google.com/maps/co... | https://lh3.googleusercontent.... | organic | https://www.google.com/maps/pl... | |||||||||||||
| 2 | ChIJEUf6rIlZwokRHhWVMHCKqCY | Onieal's Grand Street | Restau... | http://onieals.com/soho | +1 212-941-9119 | 174 Grand St, New York, NY 100... | Bar & grill,Brunch restaurant,... | 4.3 | 796 | 40.7196972 | -73.9978939 | https://lh5.googleusercontent.... | onieals.com | Yes | $$ | Cozy spot for New American foo... | New American dishes, oysters, ... | Manhattan | 174 Grand St | 174 Grand St | New York | 10013 | New York | US | Saturday : 11:30 AM–3 AM, Sund... | https://search.google.com/loca... | Outdoor seating,Curbside picku... | LGBTQ+ friendly, | https://resy.com/cities/ny/oni... | Onieal's Grand Street | Restau... | https://www.google.com/maps/co... | https://lh4.googleusercontent.... | [email protected],INFO@ONIEALS.... | organic | https://www.google.com/maps/pl... | |||||||||
| 3 | ChIJS3EpUohZwokReLFKxxE_zKE | Gelso & Grand | https://www.gelsoandgrand.com/ | +1 212-226-1600 | 186 Grand St, New York, NY 100... | Italian restaurant,Cocktail ba... | 4.4 | 2765 | 40.719583899999996 | -73.99734029999999 | https://lh5.googleusercontent.... | gelsoandgrand.com | Yes | $$ | Airy place for classic Italian... | Housemade pasta & other Italia... | Manhattan | 186 Grand St | 186 Grand St | New York | 10013 | New York | US | Saturday : 11 AM–12 AM, Sunday... | https://search.google.com/loca... | Outdoor seating,Delivery,Takeo... | LGBTQ+ friendly, | https://resy.com/cities/ny/gel... | Gelso & Grand (Owner) | https://www.google.com/maps/co... | https://lh4.googleusercontent.... | organic | https://www.google.com/maps/pl... | ||||||||||
| 4 | ChIJCxhnSohZwokRxmUkfrQWLfs | Casa D' Angelo - NYC | http://www.cangelomulberry.com... | +1 212-804-8656 | Between Hester & Grand Sts, 14... | Italian restaurant,Bar,Fine di... | 4.6 | 2947 | 40.718835399999996 | -73.9972125 | https://lh5.googleusercontent.... | cangelomulberry.com | Yes | $$ | Old-school Italian dining & se... | White-jacketed waiters serve S... | Manhattan | Between Hester & Grand Sts, 14... | Between Hester & Grand Sts, 14... | New York | 10013 | New York | US | Saturday : 11 AM–11 PM, Sunday... | https://search.google.com/loca... | Identifies as veteran-owned,Id... | LGBTQ+ friendly,Identifies as ... | https://www.opentable.com/rest... | Casa D' Angelo - NYC (Owner) | https://www.google.com/maps/co... | https://lh6.googleusercontent.... | organic | https://www.google.com/maps/pl... | ||||||||||
| 5 | ChIJWd83UYhZwokRDMwXOWImOlg | La Bella Vita - NYC | https://www.labellavitalittlei... | +1 212-775-8484 | 163 Mulberry St, New York, NY ... | Italian restaurant,Wine bar, | 4.5 | 2354 | 40.719798 | -73.997406 | https://lh5.googleusercontent.... | labellavitalittleitaly.com | Yes | $$ | Italian restaurant with tradit... | Elevated eatery for Italian cu... | Manhattan | 163 Mulberry St | 163 Mulberry St | New York | 10013 | New York | US | Saturday : 11 AM–11 PM, Sunday... | https://search.google.com/loca... | Outdoor seating,Curbside picku... | LGBTQ+ friendly, | https://www.opentable.com/rest... | La Bella Vita - NYC (Owner) | https://www.google.com/maps/co... | https://lh5.googleusercontent.... | [email protected] | https://www.facebook.com/squar... | https://twitter.com/squarespac... | https://www.instagram.com/squa... | organic | https://www.google.com/maps/pl... | ||||||
| 6 | ChIJz_UpnYxZwokRbKfKWkGo9MU | Lupe's East L.A. Kitchen | https://www.lupeskitchen.com/ | +1 212-966-1326 | 110 6th Ave, New York, NY 1001... | Mexican restaurant,Bar,Takeout... | 4.3 | 949 | 40.7236993 | -74.0045537 | https://lh5.googleusercontent.... | lupeskitchen.com | Yes | $ | Corner Mexican cafe | Traditional Mexican menu of cl... | Manhattan | 110 6th Ave | 110 6th Ave | New York | 10013 | New York | US | Saturday : 11 AM–12 AM, Sunday... | https://search.google.com/loca... | Outdoor seating,Curbside picku... | Lupe's East L.A. Kitchen (Owne... | https://www.google.com/maps/co... | https://lh4.googleusercontent.... | [email protected] | https://www.facebook.com/97052... | https://www.instagram.com/lupe... | organic | https://www.google.com/maps/pl... | |||||||||
| 7 | ChIJlbX3f0pZwokRSOYdpMm8GAs | Vestry | https://www.vestrynyc.com/ | +1 212-784-1350 | 246 Spring St, New York, NY 10... | Seafood restaurant,Restaurant, | 4.1 | 283 | 40.7253081 | -74.00540699999999 | https://lh5.googleusercontent.... | vestrynyc.com | Yes | Upscale seafood eatery with ch... | Sophisticated restaurant speci... | Manhattan | 246 Spring St | 246 Spring St | New York | 10013 | New York | US | Saturday : 5–11 PM, Sunday : C... | https://search.google.com/loca... | Outdoor seating,Curbside picku... | LGBTQ+ friendly, | https://resy.com/cities/ny/ves... | Vestry (Owner) | https://www.google.com/maps/co... | https://lh6.googleusercontent.... | [email protected],tara@hallpr.... | https://www.facebook.com/vestr... | https://www.instagram.com/vest... | organic | https://www.google.com/maps/pl... | ||||||||
| 8 | ChIJn0xfg4xZwokRlPaF8Fknp4k | Black Tap Craft Burgers & Beer... | https://blacktap.com/location/... | +1 646-960-6500 | 529 Broome St, New York, NY 10... | Hamburger restaurant,American ... | 4.4 | 4620 | 40.723838799999996 | -74.0041755 | https://lh5.googleusercontent.... | blacktap.com | Yes | $$ | Modern burger joint | Creative gourmet burgers, mode... | Manhattan | 529 Broome St | 529 Broome St | New York | 10013 | New York | US | Saturday : 11 AM–12 AM, Sunday... | https://search.google.com/loca... | No-contact delivery,Delivery,T... | LGBTQ+ friendly, | http://blacktap.dine.online/ | Black Tap Craft Burgers & Beer... | https://www.google.com/maps/co... | https://lh3.googleusercontent.... | [email protected],hello@b... | https://www.facebook.com/black... | https://www.twitter.com/@black... | https://www.instagram.com/blac... | https://www.tiktok.com/@blackt... | organic | https://www.google.com/maps/pl... | |||||
| 9 | ChIJ2fEjn-RZwokRe9eppEiXc4E | The Tyger | http://www.thetygernyc.com/ | +1 646-355-8693 | 1 Howard St, New York, NY 1001... | Southeast Asian restaurant, | 4.4 | 806 | 40.718902 | -73.999442 | https://lh5.googleusercontent.... | thetygernyc.com | Yes | Modern restaurant for Asian fu... | Cocktails and Asian fusion eat... | Manhattan | 1 Howard St | 1 Howard St | New York | 10013 | New York | US | Saturday : 5–11:30 PM, Sunday ... | https://search.google.com/loca... | Outdoor seating,Delivery,Takeo... | LGBTQ+ friendly, | https://www.thetygernyc.com/ | The Tyger (Owner) | https://www.google.com/maps/co... | https://lh3.googleusercontent.... | [email protected] | https://www.instagram.com/thet... | organic | https://www.google.com/maps/pl... | |||||||||
| 10 | ChIJI5JGM4hZwokRpseqY_9zL3A | La Nonna | http://lanonnaristorante.com/ | +1 212-334-6200 | 134 Mulberry St, New York, NY ... | Italian restaurant, | 4.1 | 1248 | 40.7185437 | -73.99758299999999 | https://lh5.googleusercontent.... | lanonnaristorante.com | Yes | $$ | Classic Italian eats & sidewal... | Traditional Italian dishes & d... | Manhattan | 134 Mulberry St | 134 Mulberry St | New York | 10013 | New York | US | Saturday : 11:30 AM–11 PM, Sun... | https://search.google.com/loca... | Outdoor seating,Takeout,Dine-i... | La Nonna (Owner) | https://www.google.com/maps/co... | https://lh5.googleusercontent.... | [email protected] | organic | https://www.google.com/maps/pl... |
Screenshot of Botsol Crawler App running Fast Google Maps Scraper.
Yes. Fast Google Maps Scraper extracts phone numbers directly from Google Maps listings, and email addresses and social media profiles (Facebook, Instagram, LinkedIn, Twitter, TikTok, YouTube, Pinterest) from the business websites when publicly available. You can choose to include or skip email scraping for faster runs.
Fast Google Maps Scraper is the high-speed, subscription-based tool ($30–$50/month) that scrapes almost all the important data fields and supports automatic multi-search runs — ideal for high-volume projects. Google Maps Crawler is a one-time purchase with a 6-month license ($50–$100) — ideal for unlimited lead generation at a lower total cost without monthly billing.
Fast Google Maps Scraper runs on Windows PCs via the Botsol Crawler app. It is not available for Mac.
No. Both the Standard and Pro plans include unlimited extraction — you can run as many searches and extract as many businesses as you need. The free version also scrapes all the results, but partially masks some data fields (for example, phone numbers appear as ****1234) so you can verify data quality before subscribing.